2014 Acura Pricing and EPA | ||||
RLX | Trim Name | Trans | EPA* | MSRP |
RLX | 6AT | 20/31/24 | $48,450 | |
RLX w/ Navigation | 6AT | 20/31/24 | $50,950 | |
RLX w/ Technology Package | 6AT | 20/31/24 | $54,450 | |
RLX w/ Krell Audio Package | 6AT | 20/31/24 | $56,950 | |
RLX w/ Advance Package | 6AT | 20/31/24 | $60,450 | |
D&H | Destination and handling charges for all Acura models | $895 | ||
*Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||||
**To be announced |
http://hondanews.com/releases/6b02990f-7087-4f0b-acf9-e726b0397083
No comments:
Post a Comment