POWERTRAIN | |||||
Engine Type | 3.5-liter SOHC V-6 | ||||
Horsepower, SAE net | 273 hp at 6,200 rpm | ||||
Torque, SAE net | 251 lb-ft at 5,000 rpm | ||||
Redline | 6,800 rpm | ||||
Bore and Stroke | 3.5 x 3.7 inches (89 x 93 mm) | ||||
Displacement | 211.8 cu in (3,471 cc) | ||||
Compression Ratio | 10.5:1 | ||||
Induction System | Multi-Point Fuel Injection, Drive-By-Wire throttle system, Variable Cylinder Management (VCM) | ||||
Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC), 4- valves-per-cylinder, belt-driven, single overhead camshaft (SOHC) | ||||
Engine Block | Aluminum block with cast-iron cylinder liners | ||||
Emissions Certification | EPA TIER 2 BIN 5 and CARB LEV II ULEV | ||||
Ignition System | Direct ignition system with knock control | ||||
Alternator / Battery | 12 volt 130 amp / 12V-72AH | ||||
Recommended Fuel | Premium Unleaded | ||||
Engine Layout | Transversely mounted, front-engine | ||||
Drivetrain | Front Wheel Drive (RDX) | ||||
Transmission | 6-speed automatic transmission with Sequential SportShift, paddle shifters and Grade Logic Control | ||||
Transmission Gear Ratios | Transmission gear ratios First 3.359:1 | Overall gear ratios | |||
| |||||
CHASSIS | |||||
Body Type | Steel unit body | ||||
Front Suspension | Independent suspension with MacPherson struts | ||||
Rear Suspension | Independent multi-link suspension | ||||
Shock Absorbers | Gas-charged twin tube (front and rear) | ||||
Stabilizer Bars | 22 mm diameter, solid (front); 19 mm diameter, solid (rear) | ||||
Steering Type | Electric power steering, rack-and-pinion | ||||
Steering Ratio | 15.0:1 | ||||
Steering Wheel Turns (lock-to-lock) | 2.74 turns (lock-to-lock) | ||||
Turning Circle | 39.0 feet (curb-to-curb) | ||||
Wheels | 18x7.5-inch split 5-spoke cast-aluminum wheels | ||||
Tires | Michelin Primacy MXM4 P235/60R18 all-season tires | ||||
Braking System | 4-wheel Anti-lock Braking System (ABS) with Electronic Brake Distribution (EBD) and Brake Assist | ||||
Front Brakes | 12.3-inch (312 mm) diameter ventilated rotors with single-piston cast-iron calipers | ||||
Rear Brakes | 12.0-inch (305 mm) diameter solid rotors with single-piston cast-iron calipers | ||||
Stability Control | Vehicle Stability Assist (VSA) with Traction Control System | ||||
| |||||
CAPACITIES | |||||
Cooling System (total) | 2.3 gallons (8.6 liters) | ||||
Fuel tank | 16 gallons (60.5 liters) | ||||
Engine Oil | Change with oil filter - 7 quarts (6.6 liters) | ||||
| |||||
EXTERIOR DIMENSIONS | |||||
Wheelbase | 105.7 in | (2685 mm) | |||
Track, front | 63.1 in | (1604 mm) | |||
Track, rear | 63.4 in | (1610 mm) | |||
Overall Length | 183.5 in | (4660 mm) | |||
Overall Width | 73.7 in | (1872 mm) | |||
Overall Height | 66.1 in | (1678 mm) | |||
Ground Clearance |
|
| |||
Angle of Incidence | Approach Angle - 17.2 degrees | ||||
| |||||
INTERIOR DIMENSIONS | |||||
Front Seats | Head Room | 38.7 in | (983 mm) | ||
Second Row Seats | Head Room | 38.1 in | (969 mm) | ||
Interior Volumes | Passenger Volume Cargo area (rear seats down) Cargo area (above floor area with rear seats down*) Cargo area (rear seats up) *SAE seating reference position | 103.5 cubic feet 76.9 cubic feet 61.3 cubic feet
| |||
| |||||
FUEL ECONOMY | |||||
EPA Fuel Mileage (city/highway/combined) | 20/28/23mpg* (2WD) | 19/27/22 mpg* (AWD) | |||
*Based on 2013 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. | |||||
| |||||
WEIGHTS | |||||
Curb Weight | RDX (2WD) RDX (2WD) w/ Tech Package RDX (AWD) RDX (AWD) w/ Tech Package | 3717 lbs (1686 kg) 3732 lbs (1693 kg) 3838 lbs (1741 kg) 3852 lbs (1747 kg) | |||
Weight Distribution (front/rear) | RDX (2WD) RDX (2WD) w/ Tech Package RDX (AWD) RDX (SH-AWD) w/ Tech Package | 59/41 59/41 57/43 57/43 | |||
| |||||
TOWING | |||||
Maximum Towing Capacity | 1500 lbs | ||||
| |||||
WARRANTY | |||||
Vehicle | 4-year/ 50,000-mile limited warranty | ||||
Powertrain | 6-year / 70,000-mile limited warranty | ||||
Outer Body Rust-Through | 5-year / unlimited-mile limited warranty |
http://hondanews.com/releases/d1e798b6-efa0-47b6-83df-191034970eec
No comments:
Post a Comment