POWERTRAIN | ILX 2.0L | ILX 2.4L | ILX 1.5 Hybrid | |||
Engine Type | 2.0-liter inline 4-cylinder | 2.4-liter inline 4-cylinder | 1.5-liter inline 4-cylinder | |||
Horsepower | 150 hp at 6,500 rpm | 201 hp at 7,000 rpm | 111 hp at 5,500 rpm | |||
Torque | 140 lb-ft at 4,300 rpm | 170 lb-ft at 4,400 rpm | 127 lb-ft at 1,000 rpm | |||
Redline | 6,700 rpm | 7,100 rpm | 6,000 rpm | |||
Bore & Stroke | 3.19 in x 3.82 in | 3.42 in x 3.89 in | 2.88 in x 3.50 in | |||
Displacement | 121.9 cu in (1997 cc) | 143.6 cu in (2354 cc) | 91.4 cu in (1497 cc) | |||
Compression Ratio | 10.6:1 | 11.0:1 | 10.8:1 | |||
Induction System | Programmed multi-point Fuel Injection (PGM-FI) and Drive-By-Wire throttle system | Programmed multi-point Fuel Injection (PGM-FI) and Drive-By-Wire throttle system | Programmed multi-point Fuel Injection (PGM-FI) and Drive-By-Wire throttle system | |||
Valvetrain | Intelligent Variable Valve Timing and Lift Electronic Control | Intelligent Variable Valve Timing and Lift Electronic Control | Intelligent Variable Valve Timing and Lift Electronic Control | |||
Engine Block | Aluminum block with cast-iron cylinder liners |
Aluminum block with cast-iron cylinder liners | Aluminum block with cast-iron cylinder liners | |||
Cylinder Head | Aluminum head with pent-roof combustion chambers and | Aluminum head with pent-roof combustion chambers and | Aluminum head with pent-roof combustion chambers and | |||
Emission Control | EPA TIER 2 BIN 5; | EPA TIER 2 BIN 5; | EPA TIER 2 BIN 3; CARB ULEV-2 and | |||
Ignition System | Electronic Direct | Electronic Direct | Electronic Direct | |||
Alternator | 12 volt 95 ampere | 12 volt 105 ampere | 12 volt 95 ampere | |||
Battery | 12 volt 45Ah | 12 volt 40Ah | 12 volt 40Ah | |||
Fuel Type | Premium Unleaded | Premium Unleaded | Premium Unleaded | |||
TRANSMISSION | ILX 2.0L | ILX 2.4L | ILX 1.5L Hybrid | |||
Transmission type | 5-speed automatic with Sequential SportShift and Grade Logic Control | 6-speed manual; | Continually Variable Transmission (CVT) | |||
Gear Ratios | 1st Reverse | 2.786:1 2.000:1 | 1st Reverse | 3.267:1 3.583:1 | 1st | 2.526:1 |
CHASSIS | ILX 2.0L | ILX 2.4L | ILX 1.5L Hybrid |
Body Type | Steel unit-body | ||
Chassis Layout | Transverse-mounted front engine, front-wheel-drive | ||
Front Suspension | Independent with MacPherson struts | ||
Rear Suspension |
Independent multi-link with constant-rate coil springs | ||
Suspension Dampers |
Telescopic design, hydraulic, nitrogen gas filled | ||
Stabilizer Bars Front: | 0.79 in solid (20 mm) | 0.79 in solid (20 mm) | 0.75 in solid (19 mm) |
Steering Type | Electric Power Steering (EPS), variable-assist rack-and-pinion | ||
Steering Ratio | 15.1:1 | ||
Steering Wheel Turns | 2.9 turns (lock-to-lock) | ||
Turning Circle | 36.1 feet / 11.0 meters (curb-to-curb) | ||
Wheels | 17x7.0 in, 5-spoke | 17x7.0in 5-spoke; | 16x6.5 in, 5-spoke |
Tires | Michelin Pilot HX MXM4 P215/45R17 87V M+S | Michelin Pilot HX MXM4 P215/45R17 87V M+S | Continental ContiProContact P205/55R16 89H M+S |
BRAKES | ILX 2.0L | ILX 2.4L | ILX 1.5L Hybrid |
Braking System | Power-assisted, 4-wheel disc brakes with Anti-lock Braking System (ABS), Electronic Brake Distribution (EBD) and Brake Assist | ||
Front Brake Rotors | Ventilated 11.1 in (282 mm) diameter x 1.1 in (28 mm) thickness | Ventilated 11.8 in (300 mm) diameter x 1.1 in (28 mm) thickness | Ventilated 10.3 in (262 mm) diameter x 1.1 in (28 mm) thickness |
Rear Brake Rotors | Solid 10.2 in (260 mm) diameter x 0.35 in (9 mm) thickness | ||
Brake Calipers |
Floating-style single-piston cast-iron brake calipers (front and rear) | ||
Anti-lock Braking System (ABS) | 4-channel brake system with individual wheel speed sensors | ||
Stability Control | Vehicle Stability Assist (VSA) with Traction Control System (TCS) |
EXTERIOR DIMENSIONS |
ILX 2.0L |
ILX 2.4L |
ILX 1.5L Hybrid | ||
Wheelbase | 105.1 in (2670 mm) | ||||
Overall Length | 179.1 in (4550 mm) | ||||
Overall Width | 70.6 in (1794 mm) | ||||
Overall Height | 55.6 in (1412 mm) | ||||
Track (front/rear) | 59.4 in (1509 mm) front | ||||
Ground Clearance | 6.2 in (157 mm) | ||||
INTERIOR DIMENSIONS |
ILX 2.0L |
ILX 2.4L |
ILX 1.5L Hybrid | ||
Head Room (front/rear) | 37.9 in (964 mm) / 35.9 in (913 mm) | ||||
Leg Room (front/rear) | 42.3 in (1074 mm) / 34.0 in (864 mm) | ||||
Hip Room (front/rear) | 50.2 in (1276 mm) / 51.6 in (1312 mm) | ||||
Shoulder Room (front/rear) | 55.6 in (1412 mm) / 53.5 in (1360 mm) | ||||
CAPACITIES | ILX 2.0L | ILX 2.4L | ILX 1.5L Hybrid | ||
Crankcase | 1.19 gal (4.5 L) | 1.40 gal (5.3 L) | 1.11 gal (4.2 L) | ||
Cooling System | 1.66 gal (6.3 L) | 1.77 gal (6.7 L) | 1.46 gal (5.5 L) | ||
Fuel Tank | 13.2 gal (50 L) | 13.2 gal (50 L) |
13.2 gal (50 L) | ||
EPA Passenger Volume | 89.3 cu ft | 89.3 cu ft | 89.3 cu ft | ||
EPA Cargo Volume | 12.4 cu ft (base model), 12.3 cu ft (Premium and Technology Package) | 12.3 cu ft | 10.0 cu ft (Base and Premium), 9.8 cu ft (Technology Package) | ||
Total Interior Volume | 101.7 cu ft | 101.6 cu ft | 99.3 cu ft | ||
WEIGHT | ILX 2.0L | ILX 2.4L | ILX 1.5L Hybrid | ||
Curb Weight Base |
2,910 lb (1,320 kg) | 2,978 lb (1,351 kg) |
2,959 lb (1,342 kg) 2,987 lb (1,355 kg) | ||
Weight Distribution (f/r) | 1,786 lb / 1,124 lb | 1,812 lb / 1,166 lb | 1,746 lb / 1,213 lb 1,757 lb / 1,230 lb | ||
FUEL ECONOMY | ILX 2.0L | ILX 2.4L | ILX 1.5L Hybrid | ||
EPA Fuel Mileage* | 24/35/28 | 22/31/25 | 39/38/38 | ||
*Based on 2013 EPA mileage estimates. Use for comparison purposes only. Do not compare to models before 2008. | |||||
WARRANTIES | ILX 2.0L | ILX 2.4L | ILX 1.5L Hybrid | ||
Vehicle Powertrain Outer Body Rust-Through Acura Total Luxury Care | 4-year / 50,000 mile limited warranty 6-year / 70,000 mile limited warranty 5-year / Unlimited mile limited warranty 4-year / 50,000 mile limited warranty |
http://hondanews.com/releases/bf88a40c-db65-4cc3-a91c-84a3af42240c